Thursday, March 12, 2009

NE Fla Baseball District Standings

Northeast Florida Baseball District Standings as of Sunday, March 8
(Overall Record)(District Record)

1-6A
1. Buchholz (5-2) (3-1)
2. Sandalwood (5-3)(2-1)
3. Fletcher (4-3) (1-0)
4. Mandarin (5-4) (1-2)
5. Orange Park (1-4) (0-2)

3-5A
1. Wolfson (5-2) (2-0)
2. Bartram Trail (2-4) (2-1)
3. First Coast (5-3) (2-1)
4. Ed White (4-2) (2-1)
5. Parker (5-2) (1-1)
6. Englewood (1-5) (0-1)
7. Fleming Island (2-4) (1-2)
8. Lee (2-6) (1-4)

3-4A
1. Baker County (6-0) (4-0)
2. Middleburg (6-2) (4-1)
3. Clay (3-5) (2-2)
4. Santa Fe (3-3) (2-2)
5. Ridgeview (2-4) (2-4)
6. Bradford County (2-5) (1-3)
7. Suwannee (3-5) (1-4)

4-4A
1. Bishop Kenny (6-0) (2-0)
2. Paxon (6-3) (3-0)
3. Stanton (4-3) (1-1)
4. Jackson (5-2) (1-1)
5. Forrest (3-4) (1-2)
6. Raines (1-4) (0-3)

5-4A
1. Matanzas (5-4) (4-1)
2. Creekside (6-1) (3-0)
3. Ponte Vedra (3-5) (2-0)
4. St. Augustine (6-2) (3-2)
5. Nease (1-5) (1-2)
6. Atlantic (2-3) (1-3)
7. Palatka (2-4) (0-1)
8. Menendez (2-5) (0-4)

4-3A
1. Bolles (6-1) (2-0)
2. Episcopal (7-1)(1-0)
3. Fernandina Beach (5-2) (2-0)
4. Baldwin (3-5) (2-0)
5. Trinity Christian (2-6) (1-1)
6. West Nassau (2-4) (1-2)
7. Bishop Snyder (2-5) (0-3)
8. Yulee (5-3) (0-3)

6-3A
1. Keystone Heights (4-3) (3-0)
2. Union County (3-5) (3-1)
3. Interlachen (3-6) (2-2)
4. Crescent City (0-4-1) (0-2)
5. Pierson Taylor (4-4) (0-3)

6-2A
1. Arlington Country Day (4-3) (3-0)
2. Providence (8-1) (1-0)
3. University Christian (2-5) (2-1)
4. St. Joseph (2-5) (0-1)
5. Hilliard (1-2) (1-2)
6. St. Johns Country Day (0-4) (0-2)

4-1A
1. Eagle's View (5-2) (2-0)
2. St. Francis (3-3) (2-0)
3. First Coast Christian (3-2) (0-2)
4. Mandarin Christian (1-6-1) (0-2)

No comments:

Post a Comment